Rings Size Guide
NIXIR size |
Size (mm) |
Diameter (mm) |
Australian size |
British size |
France size |
Asia size |
Italy size |
German size |
USA/Canda size |
7 | 55 | 17,35 | O | O | 55 1/4 | 14 | 14,5 | 17,25 | 7 |
8 | 57 | 18,19 | Q | Q | 57 3/4 | 16 | 17 | 18 | 8 |
9 | 59 | 18,19 | R 1/2 | R 1/2 | 59 1/4 | 18 | 19,5 | 19 | 9 |
10 | 62 | 19,84 | T 1/2 | T 1/2 | 61 3/4 | 20 | 21 | 21,5 | 10 |
11 | 65 | 20,68 | V 1/2 | V 1/2 | 64 1/4 | 23 | 24 | 23,5 | 11 |
12 | 68 | 21,49 | Y | Y | 67 1/2 | 25 | 26 | 27 | 12 |
Nixir uses standard ring sizes.
Please email Sophia at friendscare@nixirjewelry.com or for further assistance call at 1 438 874 2126.